ارائه دهندگان این محصول
تلفن همراه مسئول فروش
09196787718
تلفن دفتر فروش
44297292
شرکت پارسا
ترمومتر astm یا استاندارد های اندازه گیری دمای ASTM مشخصات خصوصیاتی مواد و هم چنین راهنمایی برای تست ، کالیبراسیون و استفاده از ابزار آزمایشگاهی ، صنعتی و کلینیکی استفاده شده در تعیین متغیر های حرارتی ، به خصوص دما ، فراهم می کند . این موارد شامل مواد thermoelement ( دستگاهی برای اندازه گیری جریان های کوچک ایجاد شده از یک المنت گرمایی سیمی و یک ترموکوپل در تماس الکتریکی با آن ) هیدرومتر ها ، دماسنج های شیشه ای ، ترموکوپل ها ، دماسنج های مقاومتی و حسگر های رزیستور برقی می شود . این ابزار پارامتر های دمایی را با اندازه گیری بعضی از خصوصیات فیزیکی ماده ی در حال کار که با دما متغیر است ، تعیین کمیت می کنند . آن ها سپس یا توسط مقایسه ی نتایج شان با نتایج دماسنج های تایید شده یا توسط بررسی نتایج آن ها در مقابل نقاط ثابت مشخص بر روی مقیاس دمایی کالیبره می شوند . این استاندارد های اندازه گیری حرارتی در ترمومتر astm برای شرکت های سازنده ی لوازم صنعتی و پزشکی ، کارخانه ها و سایر کاربرد ها و کاربران چنین ابزار حرارتی مفید هستند چون به آن ها کمک می شود که تجهیزات با کیفیتی با توجه به استاندارد های ایمنی و دقت خود ، بسازند .
لیست تمام انواع ترمومتر astm
ASTM | IPEquivalent | نام دماسنج astm | محدوده | دقت درجه بندی | طول (mm) | Immersionmm |
1C | - | PARTIAL IMMERSION | -20 +150C | 1.0C | 327 | 76 |
1F | - | PARTIAL IMMERSION | 0 +302F | 2.0F | 327 | 76 |
2C | IP 62C | PARTIAL IMMERSION | -5 +300C | 1.0C | 395 | 76 |
2F | - | PARTIAL IMMERSION | +20 +580F | 2.0F | 395 | 76 |
3C | IP 73C | PARTIAL IMMERSION | -5 +400C | 1.0C | 420 | 76 |
3F | - | PARTIAL IMMERSION | +20 +760F | 2.0F | 420 | 76 |
5C | IP 1C | CLOUD & POUR | -38 +50C | 1.0C | 235 | 108 |
5F | - | CLOUD & POUR | -36 +120F | 2.0F | 235 | 108 |
6C | IP 2C | LOW CLOUD & POUR | -80 +20C | 1.0C | 235 | 76 |
6F | - | LOW CLOUD & POUR | -112 +70F | 2.0F | 235 | 76 |
7C | IP 5C | LOW DISTILLATION | -2 +300C | 1.0C | 390 | Total |
7F | - | LOW DISTILLATION | +30 +580F | 2.0F | 390 | Total |
8C | IP 6C | HIGH DISTILLATION | -2 +400C | 1.0C | 390 | Total |
8F | - | HIGH DISTILLATION | +30 +760F | 2.0F | 390 | Total |
9C | IP 15C | LOW PENSKY-MARTENS | -5 +110C | 0.5C | 295 | 57 |
9F | - | LOW PENSKY-MARTENS | +20 +230F | 1.0F | 295 | 57 |
10C | IP 16C | HIGH PENSKY-MARTENS | +90 +370C | 2.0C | 295 | 57 |
10F | - | HIGH PENSKY-MARTENS | +200 +700F | 5.0F | 295 | 57 |
11C | IP 28C | CLEVELAND OPEN FLASH | -6 +400C | 2.0C | 315 | 25 |
11F | - | CLEVELAND OPEN FLASH | +20 +760F | 5.0F | 315 | 25 |
12C | IP 64C | DENSITY WIDE RANGE | -20 +102C | 0.2C | 425 | Total |
12F | - | DENSITY WIDE RANGE | -5 +215F | 0.5F | 425 | Total |
13C | IP 47C | LOSS ON HEAT | +155 +170C | 0.5C | 160 | Total |
14C | IP 17C | WAX MELTING POINT | +38 +82C | 0.1C | 380 | 79 |
14F | - | WAX MELTING POINT | +100 +180F | 0.2F | 380 | 79 |
15C | IP 60C | LOW SOFTENING POINT | -2 +80C | 0.2C | 400 | Total |
15F | - | LOW SOFTENING POINT | +30 +180F | 0.5F | 400 | Total |
16C | IP 61C | HIGH SOFTENING POINT | +30 +200C | 0.5C | 400 | Total |
16F | - | HIGH SOFTENING POINT | +85 +392F | 1.0F | 400 | Total |
17C | - | SAYBOLT VISCOSITY | +19 +27C | 0.1C | 280 | TOTAL |
17F | - | SAYBOLT VISCOSITY | +66 +80F | 0.2F | 280 | TOTAL |
18C | IP 23C | REID VAPOUR PRESSURE | +34 +42C | 0.1C | 280 | TOTAL |
18F | - | REID VAPOUR PRESSURE | +94 +108F | 0.2F | 280 | TOTAL |
19C | - | SAYBOLT VISCOSITY | +49 +57C | 0.1C | 280 | TOTAL |
19F | - | SAYBOLT VISCOSITY | +120 +134F | 0.2F | 280 | TOTAL |
20C | - | SAYBOLT VISCOSITY | +57 +65C | 0.1C | 280 | TOTAL |
20F | - | SAYBOLT VISCOSITY | +134 +148F | 0.2F | 280 | TOTAL |
21C | - | SAYBOLT VISCOSITY | +79 +87C | 0.1C | 280 | TOTAL |
21F | - | SAYBOLT VISCOSITY | +174 +188F | 0.2F | 280 | TOTAL |
22C | IP 24C | OXIDATION STABILITY | +95 +103C | 0.1C | 280 | TOTAL |
22F | - | OXIDATION STABILITY | +204 +218F | 0.2F | 280 | TOTAL |
23C | - | ENGLER VISCOSITY | +18 +28C | 0.2C | 217 | 90 |
24C | - | ENGLER VISCOSITY | +39 +54C | 0.2C | 242 | 90 |
25C | - | ENGLER VISCOSITY | +95 +105C | 0.2C | 217 | 90 |
26C | - | NITROCELLULOSE STABILITY | +130 +140C | 0.1C | 468 | TOTAL |
27C | - | TURPENTINE DISTILLATION | +147 +182C | 0.5C | 306 | 76 |
28C | IP 31C | KINEMATIC VISCOSITY | +36,6 +39,4C | 0.05C | 310 | TOTAL |
28F | - | KINEMATIC VISCOSITY | +97,5 +102,5F | 0.1F | 310 | TOTAL |
29C | IP 34C | KINEMATIC VISCOSITY | +52,6 +55,4C | 0.05C | 310 | TOTAL |
29F | - | KINEMATIC VISCOSITY | +127,5 +132,5F | 0.1F | 310 | TOTAL |
30F | - | KINEMATIC VISCOSITY | +207,5 +212,5F | 0.1F | 310 | TOTAL |
33C | IP 20C | LOW ANILINE POINT | -38 +42C | 0.2C | 425 | 50 |
33F | - | LOW ANILINE POINT | -36,5 +107,5F | 0.5F | 425 | 50 |
34C | IP 21C | MEDIUM ANILINE POINT | +25 +105C | 0.2C | 425 | 50 |
34F | - | MEDIUM ANILINE POINT | +77 +221F | 0.5F | 425 | 50 |
35C | IP 59C | HIGH ANILINE POINT | +90 +170C | 0.2C | 425 | 50 |
35F | - | HIGH ANILINE POINT | +194 +338F | 0.5F | 425 | 50 |
36C | - | TITER TEST | -2 +68C | 0.2C | 410 | 45 |
37C | IP 77C | SOLVENTS DISTILLATION | -2 +52C | 0.2C | 400 | 100 |
38C | IP 78C | SOLVENTS DISTILLATION | +24 +78C | 0.2C | 400 | 100 |
39C | IP 79C | SOLVENTS DISTILLATION | +48 +102C | 0.2C | 400 | 100 |
40C | IP 80C | SOLVENTS DISTILLATION | +72 +126C | 0.2C | 400 | 100 |
41C | IP 81C | SOLVENTS DISTILLATION | +98 +152C | 0.2C | 400 | 100 |
42C | IP 82C | SOLVENTS DISTILLATION | +95 +255C | 0.5C | 400 | 100 |
43C | IP 65C | KINEMATIC VISCOSITY | -51,6 -34C | 0.1C | 425 | TOTAL |
43F | - | KINEMATIC VISCOSITY | -61 -29F | 0.2F | 425 | TOTAL |
44C | IP 29C | KINEMATIC VISCOSITY | +18,6 +21,4C | 0.05C | 310 | TOTAL |
44F | - | KINEMATIC VISCOSITY | +66,5 +71,5F | 0.1F | 310 | TOTAL |
45C | IP 30C | KINEMATIC VISCOSITY | +23,6 +26,4C | 0.05C | 310 | TOTAL |
45F | - | KINEMATIC VISCOSITY | +74,5 +79,5F | 0.1F | 310 | TOTAL |
46C | IP 66C | KINEMATIC VISCOSITY | +48,6 +51,4C | 0.05C | 310 | TOTAL |
46F | - | KINEMATIC VISCOSITY | +119,5 +124,5F | 0.1F | 310 | TOTAL |
47C | IP 35C | KINEMATIC VISCOSITY | +58,6 +61,4C | 0.05C | 310 | TOTAL |
47F | - | KINEMATIC VISCOSITY | +137,5 +142,5F | 0.1F | 310 | TOTAL |
48C | IP 90C | KINEMATIC VISCOSITY | +80,6 +83,4C | 0.05C | 310 | TOTAL |
48F | - | KINEMATIC VISCOSITY | +177,5 +182,5F | 0.1F | 310 | TOTAL |
49C | - | STORMER VISCOSITY | +20 +70C | 0.2C | 310 | 65 |
50F | - | GAS COLORIMETER INLET | +54 +101F | 0.1F | 473 | TOTAL |
51F | - | GAS COLORIMETER OUTLET | +69 +116F | 0.1F | 473 | TOTAL |
52C | - | BUTADIENE BOILINGPOINT RANGE | -10 +5C | 0.1C | 167 | TOTAL |
54C | IP 18C | CONGEALING POINT | +20 +100,6C | 0.2C | 315 | TOTAL |
54F | - | CONGEALING POINT | +68 +213F | 0.5F | 315 | TOTAL |
56C | - | BOMB CALORIMETER | +19 +35C | 0.02C | 600 | TOTAL |
56F | - | BOMB CALORIMETER | +66 +95F | 0.05F | 600 | TOTAL |
57C | - | TAG CLOSED TESTERLOW RANGE | -20 +50C | 0.5C | 292 | 57 |
57F | - | TAG CLOSED TESTERLOW RANGE | -4 +122F | 1.0F | 292 | 57 |
58C | - | TANK | -34 +49C | 0.5C | 305 | TOTAL |
58F | - | TANK | -30 +120F | 1.0F | 305 | TOTAL |
59C | - | TANK | -18 +82C | 0.5C | 305 | TOTAL |
59F | - | TANK | 0 +180F | 1.0F | 305 | TOTAL |
60C | - | TANK | +77 +260C | 1.0C | 305 | TOTAL |
60F | - | TANK | +170 +500F | 2.0F | 305 | TOTAL |
61C | IP 63C | PETROLATUM MELTING POINT | +32 +127C | 0.2C | 385 | 79 |
61F | - | PETROLATUM MELTING POINT | +90 +260F | 0.5F | 385 | 79 |
62C | - | PRECISION | -38 +2C | 0.1C | 384 | TOTAL |
62F | - | PRECISION | -36 +35F | 0.2F | 384 | TOTAL |
63C | - | PRECISION | -8 +32C | 0.1C | 384 | TOTAL |
63F | - | PRECISION | +18 +89F | 0.2F | 384 | TOTAL |
64C | - | PRECISION | +25 +55C | 0.1C | 384 | TOTAL |
64F | - | PRECISION | +77 +131F | 0.2F | 384 | TOTAL |
65C | - | PRECISION | +50 +80C | 0.1C | 384 | TOTAL |
65F | - | PRECISION | +122 +176F | 0.2F | 384 | TOTAL |
66C | - | PRECISION | +75 +105C | 0.1C | 384 | TOTAL |
66F | - | PRECISION | +167 +221F | 0.2F | 384 | TOTAL |
67C | - | PRECISION | +95 +155C | 0.2C | 384 | TOTAL |
67F | - | PRECISION | +203 +311F | 0.5F | 384 | TOTAL |
68C | - | PRECISION | +145 +205C | 0.2C | 384 | TOTAL |
68F | - | PRECISION | +293 +401F | 0.5F | 384 | TOTAL |
69C | - | PRECISION | +195 +305C | 0.5C | 384 | TOTAL |
69F | - | PRECISION | +383 +581F | 1.0F | 384 | TOTAL |
70C | - | PRECISION | +295 +405C | 0.5C | 384 | TOTAL |
70F | - | PRECISION | +563 +761F | 1.0F | 384 | TOTAL |
71C | IP 72C | OIL IN WAX | -37 +21C | 0.5C | 360 | 76 |
71F | - | OIL IN WAX | -35 +70F | 1.0F | 360 | 76 |
72C | IP 67C | KINEMATIC VISCOSITY | -19,4 -16,6C | 0.05C | 310 | TOTAL |
72F | - | KINEMATIC VISCOSITY | -2,5 +2,5F | 0.1F | 310 | TOTAL |
73C | IP 68C | KINEMATIC VISCOSITY | -41,4 -38,6C | 0.05C | 310 | TOTAL |
73F | - | KINEMATIC VISCOSITY | -42,5 -37,5F | 0.1F | 310 | TOTAL |
74C | IP 69C | KINEMATIC VISCOSITY | -55,4 -52,6C | 0.05C | 310 | TOTAL |
74F | - | KINEMATIC VISCOSITY | -67,5 -62,5F | 0.1F | 310 | TOTAL |
75F | - | COOLANT (ANTI-FREEZE)FREEZING POINT | -35 +35F | 0.5F | 413 | 100 |
76F | - | COOLANT (ANTI-FREEZE)FREEZING POINT | -65 +5F | 0.5F | 413 | 100 |
77F | - | SAYBOLT VISCOSITY | +245 +265F | 0.5F | 280 | TOTAL |
78F | - | SAYBOLT VISCOSITY | +295 +315F | 0.5F | 280 | TOTAL |
79F | - | SAYBOLT VISCOSITY | +345 +365F | 0.5F | 280 | TOTAL |
80F | - | SAYBOLT VISCOSITY | +395 +415F | 0.5F | 280 | TOTAL |
81F | - | SAYBOLT VISCOSITY | +445 +465F | 0.5F | 280 | TOTAL |
82C | - | FUEL RATING, ENGINE | -15 +105C | 1.0C | 165 | 30 |
82F | - | FUEL RATING, ENGINE | 0 +220F | 2.0F | 165 | 30 |
83C | - | FUEL RATING, AIR | +15 +70C | 1.0C | 174 | 40 |
83F | - | FUEL RATING, AIR | +60 +160F | 1.0F | 174 | 40 |
84C | - | FUEL RATING, ORIFICE TANK | +25 +80C | 1.0C | 387 | 249 |
84F | - | FUEL RATING, ORIFICE TANK | +75 +175F | 1.0F | 387 | 249 |
85C | - | FUEL RATING, SURGE | +40 +150C | 1.0C | 314 | 181 |
85F | - | FUEL RATING, SURGE | +100 +300F | 2.0F | 314 | 181 |
86C | - | FUEL RATING, MIX | +95 +175C | 1.0C | 170 | 35 |
86F | - | FUEL RATING, MIX | +200 +350F | 2.0F | 170 | 35 |
87C | - | FUEL RATING, COOLANT | +150 +205C | 1.0C | 175 | 40 |
87F | - | FUEL RATING, COOLANT | +300 +400F | 1.0F | 175 | 40 |
88C | - | VEGETABLE OIL FLASH | +10 +200C | 1.0C | 292 | 57 |
88F | - | VEGETABLE OIL FLASH | +50 +392F | 2.0F | 292 | 57 |
89C | - | SOLIDIFICATION POINT | -20 +10C | 0.1C | 375 | 76 |
90C | - | SOLIDIFICATION POINT | 0 +30C | 0.1C | 375 | 76 |
91C | - | SOLIDIFICATION POINT | +20 +50C | 0.1C | 375 | 76 |
92C | - | SOLIDIFICATION POINT | +40 +70C | 0.1C | 375 | 76 |
93C | - | SOLIDIFICATION POINT | +60 +90C | 0.1C | 375 | 76 |
94C | - | SOLIDIFICATION POINT | +80 +110C | 0.1C | 375 | 76 |
95C | - | SOLIDIFICATION POINT | +100 +130C | 0.1C | 375 | 76 |
96C | - | SOLIDIFICATION POINT | +120 +150C | 0.1C | 375 | 76 |
97C | - | TANK | -18 +49C | 0.5C | 305 | TOTAL |
97F | - | TANK | 0 +120F | 1.0F | 305 | TOTAL |
98C | - | TANK | +16 +82C | 0.5C | 305 | TOTAL |
98F | - | TANK | +60 +180F | 1.0F | 305 | TOTAL |
99C | - | WEATHERING TEST | -50 +5C | 0.2C | 305 | 35 |
99F | - | WEATHERING TEST | -58 +41F | 0.5F | 305 | 35 |
100C | - | SOLIDIFICATION POINT | +145 +205C | 0.2C | 375 | 76 |
101C | - | SOLIDIFICATION POINT | +195 +305C | 0.5C | 375 | 76 |
102C | IP 83C | SOLVENTS DISTILLATION | +123 +177C | 0.2C | 400 | 100 |
103C | IP 84C | SOLVENTS DISTILLATION | +148 +202C | 0.2C | 400 | 100 |
104C | IP 85C | SOLVENTS DISTILLATION | +173 +227C | 0.2C | 400 | 100 |
105C | IP 86C | SOLVENTS DISTILLATION | +198 +252C | 0.2C | 400 | 100 |
106C | IP 87C | SOLVENTS DISTILLATION | +223 +277C | 0.2C | 400 | 100 |
107C | IP 88C | SOLVENTS DISTILLATION | +248 +302C | 0.2C | 400 | 100 |
108F | - | SAYBOLT VISCOSITY | +270 +290F | 0.5F | 280 | TOTAL |
109F | - | SAYBOLT VISCOSITY | +320 +340F | 0.5F | 280 | TOTAL |
110C | IP 93C | KINEMATIC VISCOSITY | +133,6 +136,4C | 0.05C | 310 | TOTAL |
110F | - | KINEMATIC VISCOSITY | +272,5 +277,5F | 0.1F | 310 | TOTAL |
111C | - | TAR ACID DISTILLATION | +170 +250C | 0.2C | 400 | 100 |
112C | - | SOLIDIFICATION POINTOF BENZENE | +4 +6C | 0.02C | 220 | TOTAL |
113C | IP 89C | BITUMEN SOFTENINGPOINT WIDE RANGE | -1 +175C | 0.5C | 410 | TOTAL |
113F | - | BITUMEN SOFTENINGPOINT WIDE RANGE | +30 +350F | 1.0F | 410 | TOTAL |
114C | IP 14C | AVIATION FUELFREEZING POINT | -80 +20C | 0.5C | 305 | TOTAL |
115C | - | ENCLOSED SCALEBECKMAN TYPE | 5 OR 6C | 0.01C | 640 | - |
116C | - | BOMB CALORIMETER | +18,9 +25,1C | 0.01C | 614 | TOTAL |
117C | - | BOMB CALORIMETER | +23,9 +30,1C | 0.01C | 614 | TOTAL |
118C | - | KINEMATIC VISCOSITY | +28,6 +31,4C | 0.05C | 310 | TOTAL |
118F | - | KINEMATIC VISCOSITY | +83,5 +88,5F | 0.1F | 310 | TOTAL |
119C | - | COOLANT (ANTI-FREEZE)FREEZING POINT | -38.3 -30C | 0.1C | 425 | 100 |
119F | - | COOLANT (ANTI-FREEZE)FREEZING POINT | -37 -22F | 0.2F | 425 | 100 |
120C | IP 92C | KINEMATIC VISCOSITY | 38,6 +41,4C | 0.05C | 310 | TOTAL |
121C | IP 32C | KINEMATIC VISCOSITY | +98,6 +101,4C | 0.05C | 310 | TOTAL |
122C | IP 94C | BROOKFIELD VISCOSITY | -45 -35C | 0.1C | 305 | TOTAL |
123C | IP 95C | BROOKFIELD VISCOSITY | -35 -25C | 0.1C | 305 | TOTAL |
124C | IP 96C | BROOKFIELD VISCOSITY | -25 -15C | 0.1C | 305 | TOTAL |
125C | IP 97C | BROOKFIELD VISCOSITY | -15 -5C | 0.1C | 305 | TOTAL |
126C | IP 71C | KINEMATIC VISCOSITY | -27,4 -24,6C | 0.05C | 310 | TOTAL |
126F | - | KINEMATIC VISCOSITY | -17,5 -12,5F | 0.1F | 310 | TOTAL |
127C | IP 99C | KINEMATIC VISCOSITY | -21,4 -18,6C | 0.05C | 310 | TOTAL |
128C | IP 33C | KINEMATIC VISCOSITY | -1,4 +1,4C | 0.05C | 310 | TOTAL |
128F | - | KINEMATIC VISCOSITY | +29,5 +34,5F | 0.1F | 310 | TOTAL |
129C | IP 36C | KINEMATIC VISCOSITY | +91,6 +94,4C | 0,.05C | 310 | TOTAL |
129F | - | KINEMATIC VISCOSITY | +197,5 +202,5F | 0.1F | 310 | TOTAL |
130C | - | TANK | -7 +105C | 0.5C | 305 | TOTAL |
130F | - | TANK | +20 +220F | 1.0F | 305 | TOTAL |
132C | IP 102C | KINEMATIC VISCOSITY | +148,6 +151,4C | 0.05C | 310 | TOTAL |
133C | - | PRECISION | -38 +2C | 0.1C | 384 | 76MM |
قیمت ترمومتر astm
برای اطلاع از قیمت دماسنج astm می توانید در فرم زیر درخواست خود را با جزئیات ارسال نمایید تا شرکت عرضه کنندۀ این محصول با شما تماس حاصل نمایند
◄ درخواست خرید خود را در فرم زیر برای ما ارسال کنید ►